Split analysis: Mens WC Relay, Gällivare 2010

Posted by Jan Kocbach, 21 Nov 2010@13:09

Sweden won the mens relay in the WC opener in Gällivare today after a tough fight with Russia. Three athletes did exceptional performances today: Dario Cologna for Switzerland on the second leg (see flat black curve in the illustration above between split 4 and 8 ) and Hellner/Legkov on the last leg (close to flat red/blue curves between split 12 and finish).

In the above Splitsbrowser-screenshot a flat line on a split means that an athlete is the fastest on a split. The steeper the line goes, the more an athlete looses on that split.


Split 1
1. 06:10 Russia I RUS
2. 06:10 +00:00 Finland I FIN
3. 06:11 +00:01 Norway I NOR
4. 06:11 +00:01 Sweden I SWE
5. 06:12 +00:02 Italy I ITA
6. 06:12 +00:02 United States of America USA
7. 06:13 +00:03 Japan I JPN
8. 06:13 +00:03 Kazakhstan I KAZ
9. 06:13 +00:03 Sweden III SWE
10. 06:14 +00:04 France FRA
11. 06:15 +00:05 Italy II ITA
14. 06:16 +00:06 Germany GER
15. 06:16 +00:06 Switzerland SUI
16. 06:16 +00:06 Russia II RUS
Split 2
1. 05:54 Finland II FIN
2. 05:55 +00:00 Russia II RUS
3. 05:55 +00:01 Switzerland SUI
4. 05:56 +00:02 Czech Republic CZE
5. 05:56 +00:02 Estonia EST
6. 05:57 +00:03 Sweden IV SWE
7. 05:57 +00:03 Japan II JPN
8. 05:57 +00:03 Norway II NOR
9. 05:57 +00:03 Sweden III SWE
10. 05:57 +00:03 Sweden II SWE
11. 05:58 +00:03 Germany GER
18. 06:00 +00:06 Norway I NOR
20. 06:00 +00:06 Sweden I SWE
21. 06:01 +00:06 Russia I RUS
Split 3
1. 06:02 Kazakhstan I KAZ
2. 06:04 +00:01 Germany GER
3. 06:04 +00:01 Japan I JPN
4. 06:04 +00:02 Norway I NOR
5. 06:04 +00:02 France FRA
6. 06:04 +00:02 Finland I FIN
7. 06:05 +00:02 Sweden II SWE
8. 06:05 +00:03 Sweden I SWE
9. 06:05 +00:03 Italy II ITA
10. 06:05 +00:03 Japan II JPN
11. 06:05 +00:03 Czech Republic CZE
14. 06:07 +00:05 Russia I RUS
15. 06:07 +00:05 Russia II RUS
22. 06:13 +00:11 Switzerland SUI
Split 4
1. 05:36 Finland I FIN
2. 05:37 +00:01 Kazakhstan I KAZ
3. 05:37 +00:01 Sweden III SWE
4. 05:38 +00:02 Norway I NOR
5. 05:43 +00:07 Sweden I SWE
6. 05:43 +00:07 Sweden II SWE
7. 05:45 +00:09 Germany GER
8. 05:47 +00:11 Czech Republic CZE
9. 05:47 +00:11 Italy II ITA
10. 05:48 +00:12 Norway II NOR
11. 05:48 +00:12 Russia II RUS
12. 05:49 +00:13 Russia I RUS
15. 05:57 +00:21 Switzerland SUI
Split 5
1. 05:40 Switzerland SUI
2. 05:41 +00:01 Russia I RUS
3. 05:43 +00:03 Sweden I SWE
4. 05:43 +00:03 Norway I NOR
5. 05:45 +00:05 Kazakhstan I KAZ
6. 05:46 +00:06 United States of America USA
7. 05:48 +00:08 Canada CAN
8. 05:49 +00:09 Sweden II SWE
9. 05:49 +00:09 Norway II NOR
10. 05:49 +00:09 Russia II RUS
11. 05:49 +00:09 Czech Republic CZE
12. 05:50 +00:09 Germany GER
Split 6
1. 05:42 Switzerland SUI
2. 05:45 +00:03 Russia I RUS
3. 05:49 +00:07 United States of America USA
4. 05:50 +00:08 Sweden I SWE
5. 05:51 +00:10 Germany GER
6. 05:51 +00:10 Sweden II SWE
7. 05:54 +00:12 Kazakhstan I KAZ
8. 05:55 +00:13 Norway I NOR
9. 05:56 +00:14 Czech Republic CZE
10. 05:59 +00:17 Estonia EST
11. 05:59 +00:17 Italy I ITA
18. 06:06 +00:24 Russia II RUS
Split 7
1. 05:53 United States of America USA
2. 05:55 +00:02 Switzerland SUI
3. 05:59 +00:06 Sweden II SWE
4. 06:03 +00:10 Russia I RUS
5. 06:04 +00:11 Norway I NOR
6. 06:05 +00:13 Sweden I SWE
7. 06:05 +00:13 Kazakhstan I KAZ
8. 06:06 +00:13 Japan I JPN
9. 06:09 +00:17 Germany GER
10. 06:12 +00:19 Canada CAN
11. 06:14 +00:21 Estonia EST
16. 06:17 +00:25 Russia II RUS
Split 8
1. 05:40 Russia I RUS
2. 05:40 +00:00 Sweden I SWE
3. 05:40 +00:00 Switzerland SUI
4. 05:43 +00:03 Norway I NOR
5. 05:46 +00:06 United States of America USA
6. 05:48 +00:09 Kazakhstan I KAZ
7. 05:55 +00:15 Czech Republic CZE
8. 05:56 +00:17 Estonia EST
9. 06:01 +00:22 Japan I JPN
10. 06:01 +00:22 Canada CAN
11. 06:03 +00:23 Norway II NOR
14. 06:08 +00:28 Russia II RUS
18. 06:13 +00:33 Germany GER
Split 9
1. 05:10 Italy II ITA
2. 05:11 +00:01 Russia II RUS
3. 05:13 +00:03 Estonia EST
4. 05:16 +00:06 Norway II NOR
5. 05:22 +00:12 Sweden III SWE
6. 05:24 +00:14 Finland I FIN
7. 05:24 +00:14 Canada CAN
8. 05:24 +00:14 Sweden II SWE
9. 05:26 +00:16 Finland II FIN
10. 05:26 +00:16 Italy I ITA
11. 05:27 +00:17 Sweden IV SWE
13. 05:28 +00:18 Germany GER
16. 05:34 +00:24 Sweden I SWE
17. 05:34 +00:24 Switzerland SUI
18. 05:36 +00:26 Norway I NOR
19. 05:39 +00:29 Russia I RUS
Split 10
1. 05:07 Kazakhstan I KAZ
2. 05:08 +00:01 Russia I RUS
3. 05:08 +00:01 Norway I NOR
4. 05:09 +00:01 Sweden I SWE
5. 05:09 +00:02 Switzerland SUI
6. 05:15 +00:08 United States of America USA
7. 05:16 +00:09 Norway II NOR
8. 05:16 +00:09 Italy II ITA
9. 05:20 +00:13 Finland I FIN
10. 05:21 +00:14 Italy I ITA
11. 05:22 +00:15 Russia II RUS
16. 05:26 +00:19 Germany GER
Split 11
1. 05:25 Russia I RUS
2. 05:27 +00:02 Sweden I SWE
3. 05:27 +00:02 Norway I NOR
4. 05:30 +00:05 Switzerland SUI
5. 05:33 +00:09 Norway II NOR
6. 05:34 +00:09 Czech Republic CZE
7. 05:34 +00:09 Russia II RUS
8. 05:34 +00:10 Germany GER
9. 05:35 +00:10 Finland II FIN
10. 05:36 +00:11 Sweden III SWE
11. 05:37 +00:13 Italy I ITA
Split 12
1. 05:07 Sweden III SWE
2. 05:07 +00:00 Sweden I SWE
3. 05:08 +00:01 Norway II NOR
4. 05:08 +00:01 Russia I RUS
5. 05:08 +00:01 Germany GER
6. 05:09 +00:02 Czech Republic CZE
7. 05:13 +00:06 Russia II RUS
8. 05:16 +00:09 Finland II FIN
9. 05:18 +00:11 Italy I ITA
10. 05:19 +00:12 Switzerland SUI
11. 05:21 +00:14 Norway I NOR
Split 13
1. 05:18 Russia I RUS
2. 05:18 +00:00 Italy II ITA
3. 05:18 +00:01 Sweden I SWE
4. 05:18 +00:01 Norway I NOR
5. 05:19 +00:01 Switzerland SUI
6. 05:19 +00:01 Germany GER
7. 05:23 +00:06 Finland II FIN
8. 05:25 +00:07 Finland I FIN
9. 05:27 +00:09 Canada CAN
10. 05:27 +00:09 Russia II RUS
11. 05:31 +00:13 Italy I ITA
Split 14
1. 05:11 Sweden I SWE
2. 05:11 +00:00 Russia I RUS
3. 05:13 +00:03 Sweden II SWE
4. 05:16 +00:05 Sweden III SWE
5. 05:17 +00:06 Russia II RUS
6. 05:18 +00:08 Czech Republic CZE
7. 05:20 +00:09 Finland I FIN
8. 05:22 +00:11 Italy II ITA
9. 05:23 +00:13 Norway II NOR
10. 05:24 +00:14 Switzerland SUI
11. 05:25 +00:14 Canada CAN
12. 05:25 +00:15 Norway I NOR
13. 05:29 +00:18 Germany GER
Split 15
1. 05:32 Finland I FIN
2. 05:34 +00:02 Sweden I SWE
3. 05:34 +00:02 Russia I RUS
4. 05:38 +00:06 Switzerland SUI
5. 05:39 +00:07 Norway I NOR
6. 05:40 +00:08 Italy II ITA
7. 05:43 +00:11 Russia II RUS
8. 05:44 +00:12 Germany GER
9. 05:45 +00:12 Sweden II SWE
10. 05:46 +00:13 Sweden III SWE
11. 05:46 +00:14 Canada CAN
Split 16
1. 05:18 Germany GER
2. 05:19 +00:01 Russia II RUS
3. 05:20 +00:02 Sweden I SWE
4. 05:21 +00:03 Russia I RUS
5. 05:23 +00:04 Finland I FIN
6. 05:26 +00:08 Sweden III SWE
7. 05:26 +00:08 Italy II ITA
8. 05:28 +00:10 Estonia EST
9. 05:30 +00:12 Sweden II SWE
10. 05:31 +00:12 Canada CAN
11. 05:32 +00:14 Italy I ITA
12. 05:32 +00:14 Norway I NOR
17. 05:49 +00:31 Switzerland SUI
Overall (unofficial results from live timing)
1. 29:56 Sweden I SWE
2. 29:57 +00:01 Russia I RUS
3. 30:44 +00:48 Norway I NOR
4. 31:00 +01:04 Switzerland SUI
5. 31:32 +01:36 Russia II RUS
6. 31:32 +01:36 Germany GER
7. 31:42 +01:46 Sweden III SWE
8. 31:45 +01:49 Sweden II SWE
9. 31:52 +01:55 Kazakhstan I KAZ
10. 31:52 +01:55 Italy II ITA
11. 31:53 +01:56 Finland I FIN
12. 32:11 +02:15 Czech Republic CZE
13. 32:11 +02:15 Norway II NOR
14. 33:00 +03:04 Estonia EST
15. 33:01 +03:04 Italy I ITA
16. 33:16 +03:20 Finland II FIN
17. 33:36 +03:40 United States of America USA
18. 33:40 +03:44 Canada CAN
19. 35:01 +05:05 Japan I JPN
20. 35:35 +05:38 Sweden IV SWE
21. 36:29 +06:32 Japan II JPN
22. 37:47 +07:50 Kazakhstan II KAZ
23. 39:44 +09:48 Poland POL
24. 30:00 +01:04 France FRA

1 Comment

209

Pingback by Gällivare 4x10km: A Weekend for Hellner « Nordic Xplained

November 21, 2010 @ 16:52

[...] again Jan has his split analysis and you can check it out here for the men’s [...]

RSS feed for comments on this post.

Sorry, the comment form is closed at this time.