Analysis: Final Climb 2013 Men
Alexander Legkov (RUS) decided the Tour de Ski 2012/2013 on the steep part between 7.1 and 8.1 km – skiing 13(!) seconds faster than everybody else for this kilometer – and 26 seconds seconds faster than Dario Cologna (SUI). This kilometer cost Legkov a lot – Cologna was faster for the rest of the race, but 26 seconds was more than enough to keep Cologna behind until the top of Alpe Cermis.
The above graphical race analysis illustrates how incredibly fast Legkov skied between 7.1 km and 8.1 km. Even Swedish Marcus Hellner, who was faster than Legkov on all the other splits, was 21 seconds behind Legkov between 7.1 and 8.1 km!
From 8.1 km to the finish Hellner was just as impressive as Legkov was between 7.1 km and 8.1 km. Hellner was 17 seconds faster than Ivan Babikov (CAN) with Austrian Johannes Duerr 4 seconds behind. Fourth on this stretch was the overall number two, Dario Cologna – 24 seconds behind Hellner. Alexander Legkov skied without big pressure on this stretch, and lost 32 second to the strong Swedish climber.
Climb times
The Alpe Cermis stage is a lot about tactics until the climb starts – so therefore it is of special interest to look at the climb times. Last year Roland Clara (ITA) won the climb in 16:34 with Maurice Manificat (FRA) 14 seconds behind. This time Marcus Hellner won with 16:57 – 13 seconds ahead of Johannes Duerr (AUT). Legkov was third up the climb with 17:14. See all climb times in the official results.
1. | 16:57 | Marcus HELLNER | SWE | ![]() |
|
2. | 17:10 | +00:13 | Johannes DUERR | AUT | ![]() |
3. | 17:14 | +00:17 | Alexander LEGKOV | RUS | ![]() |
4. | 17:16 | +00:20 | Roland CLARA | ITA | ![]() |
5. | 17:16 | +00:20 | Ivan BABIKOV | CAN | ![]() |
6. | 17:25 | +00:29 | Lukas BAUER | CZE | ![]() |
7. | 17:26 | +00:29 | Thomas MORIGGL | ITA | ![]() |
8. | 17:28 | +00:31 | Giorgio DI CENTA | ITA | ![]() |
9. | 17:30 | +00:34 | Johan OLSSON | SWE | ![]() |
10. | 17:33 | +00:36 | Dario COLOGNA | SUI | ![]() |
11. | 17:54 | +00:57 | Maxim VYLEGZHANIN | RUS | ![]() |
12. | 17:55 | +00:58 | Robin DUVILLARD | FRA | ![]() |
21. | 18:20 | +01:23 | Petter jr. NORTHUG | NOR | ![]() |
Three Italians in the Top 6 on the stage
The Austrian Johannes Duerr was the big surprise on the Alpe Cermis stage this year. Starting in a small vacuum as number 30, he skied most of the stage alone and finished with the 4th best stage time only 20 seconds behind Marcus Hellner. Other strong climbers today where Ivan Babikov (2nd best stage time, +14 seconds), Roland Clara (ITA, 3rd best stage time, +15 seconds), Thomas Moriggl (ITA, 5th best stage time, +32 seconds) and the veteran Giorgio di Centa (ITA, 6th best stage time, +42 seconds).
Legkov finished the stage down on 10th place – after playing cat-and-mouse with Northug, Cologna and Vylegzhanin in the first flat part of the stage.
Sorry, no GPS analysis
Unfortunately GPS data was not published this year (GPS was shown in TV broadcasts, but data was not published like last year) – that means that the analysis is not as detailed and interesting as it was last year. Very unfortunate – I think many enjoyed the GPS data in last year’s edition of Tour de Ski!
Stage results (unofficial results from live timing)
1. | 30:00 | Marcus HELLNER | SWE | ![]() |
|
2. | 30:14 | +00:14 | Ivan BABIKOV | CAN | ![]() |
3. | 30:15 | +00:15 | Roland CLARA | ITA | ![]() |
4. | 30:20 | +00:20 | Johannes DUERR | AUT | ![]() |
5. | 30:32 | +00:32 | Thomas MORIGGL | ITA | ![]() |
6. | 30:42 | +00:42 | Giorgio DI CENTA | ITA | ![]() |
7. | 30:43 | +00:43 | Johan OLSSON | SWE | ![]() |
8. | 30:43 | +00:43 | Lukas BAUER | CZE | ![]() |
9. | 30:54 | +00:54 | Robin DUVILLARD | FRA | ![]() |
10. | 30:57 | +00:58 | Alexander LEGKOV | RUS | ![]() |
11. | 31:01 | +01:01 | Jiri MAGAL | CZE | ![]() |
12. | 31:02 | +01:02 | Remo FISCHER | SUI | ![]() |
13. | 31:06 | +01:06 | Devon KERSHAW | CAN | ![]() |
14. | 31:07 | +01:07 | Daniel RICHARDSSON | SWE | ![]() |
15. | 31:08 | +01:08 | Ilia CHERNOUSOV | RUS | ![]() |
16. | 31:13 | +01:13 | Curdin PERL | SUI | ![]() |
17. | 31:19 | +01:20 | Noah HOFFMAN | USA | ![]() |
18. | 31:22 | +01:22 | Dario COLOGNA | SUI | ![]() |
19. | 31:28 | +01:28 | Maxim VYLEGZHANIN | RUS | ![]() |
20. | 31:31 | +01:31 | Lari LEHTONEN | FIN | ![]() |
21. | 31:32 | +01:32 | Andreas KATZ | GER | ![]() |
22. | 31:34 | +01:34 | Finn Haagen KROGH | NOR | ![]() |
23. | 31:37 | +01:37 | Mathias WIBAULT | FRA | ![]() |
24. | 31:38 | +01:39 | Tobias ANGERER | GER | ![]() |
25. | 31:39 | +01:39 | Jean Marc GAILLARD | FRA | ![]() |
26. | 31:40 | +01:40 | Calle HALFVARSSON | SWE | ![]() |
27. | 31:41 | +01:41 | Jens FILBRICH | GER | ![]() |
28. | 31:56 | +01:56 | Tom REICHELT | GER | ![]() |
29. | 32:00 | +02:00 | Petter jr. NORTHUG | NOR | ![]() |
30. | 32:08 | +02:08 | Andrew MUSGRAVE | GBR | ![]() |
31. | 32:13 | +02:13 | Konstantin GLAVATSKIKH | RUS | ![]() |
32. | 32:16 | +02:16 | Aivar REHEMAA | EST | ![]() |
33. | 32:16 | +02:16 | Sergey TURYSHEV | RUS | ![]() |
34. | 32:16 | +02:16 | Dmitriy JAPAROV | RUS | ![]() |
35. | 32:17 | +02:17 | Michail SEMENOV | BLR | ![]() |
All Alpe Cermis times are available in the official results.
Split 1
1. | 03:24 | Tobias ANGERER | GER | ![]() |
|
2. | 03:25 | +00:01 | Maxim VYLEGZHANIN | RUS | ![]() |
3. | 03:26 | +00:02 | Calle HALFVARSSON | SWE | ![]() |
4. | 03:28 | +00:04 | Finn Haagen KROGH | NOR | ![]() |
5. | 03:28 | +00:04 | Ilia CHERNOUSOV | RUS | ![]() |
6. | 03:28 | +00:04 | Johan OLSSON | SWE | ![]() |
7. | 03:29 | +00:05 | Tord Asle GJERDALEN | NOR | ![]() |
8. | 03:29 | +00:05 | Petter jr. NORTHUG | NOR | ![]() |
9. | 03:30 | +00:06 | Giorgio DI CENTA | ITA | ![]() |
10. | 03:30 | +00:06 | Devon KERSHAW | CAN | ![]() |
11. | 03:30 | +00:06 | Jens FILBRICH | GER | ![]() |
15. | 03:32 | +00:07 | Ivan BABIKOV | CAN | ![]() |
16. | 03:33 | +00:09 | Marcus HELLNER | SWE | ![]() |
17. | 03:34 | +00:09 | Alexander LEGKOV | RUS | ![]() |
29. | 03:39 | +00:15 | Dario COLOGNA | SUI | ![]() |
30. | 03:39 | +00:15 | Robin DUVILLARD | FRA | ![]() |
32. | 03:40 | +00:16 | Roland CLARA | ITA | ![]() |
33. | 03:40 | +00:16 | Lukas BAUER | CZE | ![]() |
39. | 03:43 | +00:19 | Thomas MORIGGL | ITA | ![]() |
53. | 03:46 | +00:22 | Johannes DUERR | AUT | ![]() |
Split 2
1. | 03:45 | Finn Haagen KROGH | NOR | ![]() |
|
2. | 03:46 | +00:01 | Devon KERSHAW | CAN | ![]() |
3. | 03:46 | +00:02 | Ivan BABIKOV | CAN | ![]() |
4. | 03:47 | +00:02 | Jens FILBRICH | GER | ![]() |
5. | 03:48 | +00:03 | Tobias ANGERER | GER | ![]() |
6. | 03:48 | +00:04 | Daniel RICHARDSSON | SWE | ![]() |
7. | 03:48 | +00:04 | Marcus HELLNER | SWE | ![]() |
8. | 03:48 | +00:04 | Calle HALFVARSSON | SWE | ![]() |
9. | 03:49 | +00:04 | Toni LIVERS | SUI | ![]() |
10. | 03:49 | +00:05 | Martin JOHANSSON | SWE | ![]() |
11. | 03:49 | +00:05 | Thomas BING | GER | ![]() |
22. | 03:50 | +00:06 | Thomas MORIGGL | ITA | ![]() |
27. | 03:51 | +00:06 | Robin DUVILLARD | FRA | ![]() |
28. | 03:51 | +00:06 | Roland CLARA | ITA | ![]() |
38. | 03:52 | +00:08 | Johannes DUERR | AUT | ![]() |
44. | 03:55 | +00:11 | Lukas BAUER | CZE | ![]() |
55. | 04:00 | +00:15 | Johan OLSSON | SWE | ![]() |
58. | 04:03 | +00:18 | Giorgio DI CENTA | ITA | ![]() |
59. | 04:04 | +00:19 | Maxim VYLEGZHANIN | RUS | ![]() |
60. | 04:05 | +00:20 | Alexander LEGKOV | RUS | ![]() |
61. | 04:05 | +00:20 | Petter jr. NORTHUG | NOR | ![]() |
62. | 04:06 | +00:21 | Dario COLOGNA | SUI | ![]() |
Split 3
1. | 05:29 | Roland CLARA | ITA | ![]() |
|
2. | 05:30 | +00:01 | Robin DUVILLARD | FRA | ![]() |
3. | 05:31 | +00:03 | Noah HOFFMAN | USA | ![]() |
4. | 05:31 | +00:03 | Alexey POLTORANIN | KAZ | ![]() |
5. | 05:31 | +00:03 | Jiri MAGAL | CZE | ![]() |
6. | 05:32 | +00:03 | Finn Haagen KROGH | NOR | ![]() |
7. | 05:32 | +00:03 | Thomas BING | GER | ![]() |
8. | 05:32 | +00:03 | Michail SEMENOV | BLR | ![]() |
9. | 05:32 | +00:04 | Aivar REHEMAA | EST | ![]() |
10. | 05:33 | +00:04 | Johannes DUERR | AUT | ![]() |
11. | 05:34 | +00:05 | Thomas MORIGGL | ITA | ![]() |
29. | 05:40 | +00:11 | Ivan BABIKOV | CAN | ![]() |
36. | 05:41 | +00:13 | Giorgio DI CENTA | ITA | ![]() |
39. | 05:42 | +00:14 | Marcus HELLNER | SWE | ![]() |
43. | 05:43 | +00:14 | Lukas BAUER | CZE | ![]() |
46. | 05:45 | +00:16 | Johan OLSSON | SWE | ![]() |
59. | 06:05 | +00:36 | Dario COLOGNA | SUI | ![]() |
60. | 06:06 | +00:37 | Alexander LEGKOV | RUS | ![]() |
61. | 06:06 | +00:37 | Maxim VYLEGZHANIN | RUS | ![]() |
62. | 06:07 | +00:38 | Petter jr. NORTHUG | NOR | ![]() |
Split 4
1. | 02:39 | Roland CLARA | ITA | ![]() |
|
2. | 02:39 | +00:00 | Jiri MAGAL | CZE | ![]() |
3. | 02:40 | +00:01 | Johannes DUERR | AUT | ![]() |
4. | 02:40 | +00:01 | Robin DUVILLARD | FRA | ![]() |
5. | 02:40 | +00:02 | Marcus HELLNER | SWE | ![]() |
6. | 02:41 | +00:02 | Lukas BAUER | CZE | ![]() |
7. | 02:42 | +00:03 | Michail SEMENOV | BLR | ![]() |
8. | 02:43 | +00:04 | Calle HALFVARSSON | SWE | ![]() |
9. | 02:44 | +00:05 | Thomas MORIGGL | ITA | ![]() |
10. | 02:44 | +00:05 | Noah HOFFMAN | USA | ![]() |
11. | 02:44 | +00:05 | Remo FISCHER | SUI | ![]() |
13. | 02:45 | +00:06 | Giorgio DI CENTA | ITA | ![]() |
14. | 02:46 | +00:07 | Ivan BABIKOV | CAN | ![]() |
15. | 02:46 | +00:07 | Alexander LEGKOV | RUS | ![]() |
17. | 02:47 | +00:08 | Johan OLSSON | SWE | ![]() |
18. | 02:47 | +00:08 | Maxim VYLEGZHANIN | RUS | ![]() |
19. | 02:47 | +00:08 | Petter jr. NORTHUG | NOR | ![]() |
21. | 02:47 | +00:09 | Dario COLOGNA | SUI | ![]() |
Split 5
1. | 05:25 | Alexander LEGKOV | RUS | ![]() |
|
2. | 05:38 | +00:13 | Johannes DUERR | AUT | ![]() |
3. | 05:40 | +00:15 | Roland CLARA | ITA | ![]() |
4. | 05:43 | +00:18 | Thomas MORIGGL | ITA | ![]() |
5. | 05:43 | +00:18 | Ivan BABIKOV | CAN | ![]() |
6. | 05:43 | +00:18 | Giorgio DI CENTA | ITA | ![]() |
7. | 05:44 | +00:19 | Ilia CHERNOUSOV | RUS | ![]() |
8. | 05:46 | +00:20 | Johan OLSSON | SWE | ![]() |
9. | 05:46 | +00:21 | Marcus HELLNER | SWE | ![]() |
10. | 05:46 | +00:21 | Lukas BAUER | CZE | ![]() |
11. | 05:50 | +00:24 | Maxim VYLEGZHANIN | RUS | ![]() |
12. | 05:52 | +00:26 | Dario COLOGNA | SUI | ![]() |
15. | 05:59 | +00:34 | Robin DUVILLARD | FRA | ![]() |
16. | 06:00 | +00:35 | Petter jr. NORTHUG | NOR | ![]() |
Split 6 + 7 (many skiers missed split 6 – therefore these are shown together)
1. | 08:31 | Marcus HELLNER | SWE | ![]() |
|
2. | 08:48 | +00:17 | Ivan BABIKOV | CAN | ![]() |
3. | 08:52 | +00:21 | Johannes DUERR | AUT | ![]() |
4. | 08:54 | +00:24 | Dario COLOGNA | SUI | ![]() |
5. | 08:57 | +00:27 | Roland CLARA | ITA | ![]() |
6. | 08:58 | +00:28 | Johan OLSSON | SWE | ![]() |
7. | 08:59 | +00:28 | Lukas BAUER | CZE | ![]() |
8. | 08:59 | +00:29 | Thomas MORIGGL | ITA | ![]() |
9. | 08:59 | +00:29 | Giorgio DI CENTA | ITA | ![]() |
10. | 09:02 | +00:32 | Alexander LEGKOV | RUS | ![]() |
11. | 09:13 | +00:42 | Curdin PERL | SUI | ![]() |
12. | 09:16 | +00:45 | Robin DUVILLARD | FRA | ![]() |
14. | 09:17 | +00:47 | Maxim VYLEGZHANIN | RUS | ![]() |
28. | 09:33 | +01:02 | Petter jr. NORTHUG | NOR | ![]() |