Analysis: Final Climb 2014 – Men
The Final Climb turned into a Norwegian celebration also in the Men’s class with Martin Johnsrud Sundby on top ahead of Chris Jespersen – but the Austrian Johannes Duerr impressed again with best stage time, best climb time and taking the third place overall in the Tour de Ski!
The above illustration is a graphical analysis of the race development based on the split times. A line which is flat means that a skier has the same time as Martin Johnsrud Sundby for the split (Sundby’s line is flat all the way on the top). A line which goes down represents slower speed – a line which goes up represents faster speed. Key moments are marked on the illustration.
Key moments
Looking at the illustration above you see the key moments in the race:
- Sundby alone in the lead all the way. Steadily loosing time to Jespersen, but never in danger.
- Jespersen catches Northug at around 6 km (bottom of the hill) and leaves him soon after. Jespersen is faster than Sundby nearly all the way – closing the gap down to 36 seconds in the end.
- Duerr forms a group with Chernousov and Halfvarsson. The group looses time in the flat part until 6 km – nearly 45 seconds is lost. Legkov and Roethe catch the group just at the bottom of the hill.
- At the start of the hill, Duerr speeds up and only Chernousov dares to keep up his speed for some hundred meters. However the speed increase is too tough for Chernousov, and after Chernousov has to let Duerr go, he looses a lot of time and is passed by both Roethe and Legkov.
- Duerr continues to have the highest speed in the field all the way to the top – and passes Northug to take the third spot in the overall.
- Roethe leaves Legkov early in the hill, finishing in 7th. Rothe nearly caught Northug – but had a few seconds left when arriving at the top of Aple Cermis.
Looking at the stage times (see list below), Johannes Duerr won the stage 4 seconds ahead of Chris Jespersen – even with the slow start. In the climb itself, Duerr was exceptionally fast – winning the climb in 16:46 – 45 seconds ahead of Babikov with Roethe a few seconds behind.
GPS analysis
FIS has again published GPS-data for the race – making it possible to follow the race development in detail. Below parts of the race development is described based on the GPS-data.
Fight for victory: Sundby versus Jespersen
This illustration which is based on the GPS-data shows a comparison between Sundby and Jespersen. The red line shows how far Jespersen is behind Sundby as a function of time. From the illustration one can see how Jespersen closes in on Sundby all the way until 5 km. The gap is constant between 5 km and 8 km – and then Jespersen closes in another 25-30 second the last km (at this time Sundby probably knew that the victory was his – while Jespersen was still securing his second spot).
Fight for second spot: Northug versus Jespersen
Here you see how Jespersen starts 35 seconds behind Northug, and catches him just after 5 km. They ski together the first part of the hill (until 7 km), where Northug has to let Jespersen go.
Fight for second spot: Duerr versus Jespersen
Duerr had a small possibility to catch Jespersen and take second spot, but lost too much time in the flat part. If the Duerr-group would have worked well together in the flat part, this could have been a second spot for Duerr. However, Duerr was too much of a favourite in the climb – the others were not interested in helping him.
Fight for third spot: Duerr versus Northug
Duerr loses a few seconds to Northug the first 7 km (the flat part and the first part of the hill), and then is a lot faster when the hill really starts. Duerr speeds down briefly when catching Northug around 8.3 km – but then races on towards Jespersen.
Fight for third spot: Duerr versus Chernousov
Chernousov stayed with Duerr until the hill started to get really steep around 7 km – then it was good bye!
Fight for third spot: Duerr versus Legkov
Legkov worked hard in the flat part to catch Duerr – and eventually managed to catch the Austrian at the start of the hill around 6 km. Legkov managed to keep up in the flatter part of the hill – but then it was good bye to Legkov a bit before Chernousov.
Fight for third spot: Duerr versus Røthe
Røthe looked like he could be fighting for third place when he nearly caught Duerr at the bottom of the hill around 6 km – but in the hill Røthe didn’t have a chance!
Fight for 4th spot: Røthe versus Northug
Røthe skied well all the way, and nearly, nearly managed to catch Northug. In the end Røthe was a few seconds too late…
Climb times (only last hill, unofficial from live timing)
1. | 16:46 | Johannes DUERR | AUT | ![]() |
|
2. | 17:31 | +00:45 | Ivan BABIKOV | CAN | ![]() |
3. | 17:32 | +00:47 | Sjur ROETHE | NOR | ![]() |
4. | 17:36 | +00:50 | Niklas DYRHAUG | NOR | ![]() |
5. | 17:40 | +00:54 | Martin JAKS | CZE | ![]() |
6. | 17:41 | +00:56 | Chris JESPERSEN | NOR | ![]() |
7. | 17:41 | +00:56 | Tord Asle GJERDALEN | NOR | ![]() |
8. | 17:48 | +01:02 | Giorgio DI CENTA | ITA | ![]() |
9. | 17:50 | +01:04 | Jean Marc GAILLARD | FRA | ![]() |
10. | 17:55 | +01:10 | Sami JAUHOJAERVI | FIN | ![]() |
11. | 17:57 | +01:11 | Thomas MORIGGL | ITA | ![]() |
12. | 17:59 | +01:13 | Robin DUVILLARD | FRA | ![]() |
16. | 18:08 | +01:22 | Andrew MUSGRAVE | GBR | ![]() |
37. | 18:54 | +02:09 | Petter jr. NORTHUG | NOR | ![]() |
Alpe Cermis stage times (unofficial results from live timing)
1. | 31:55 | Johannes DUERR | AUT | ![]() |
|
2. | 31:59 | +00:04 | Chris JESPERSEN | NOR | ![]() |
3. | 32:05 | +00:11 | Sjur ROETHE | NOR | ![]() |
4. | 32:14 | +00:19 | Ivan BABIKOV | CAN | ![]() |
5. | 32:14 | +00:20 | Robin DUVILLARD | FRA | ![]() |
6. | 32:18 | +00:24 | Niklas DYRHAUG | NOR | ![]() |
7. | 32:22 | +00:28 | Giorgio DI CENTA | ITA | ![]() |
8. | 32:26 | +00:32 | Tord Asle GJERDALEN | NOR | ![]() |
9. | 32:27 | +00:32 | Andrew MUSGRAVE | GBR | ![]() |
10. | 32:32 | +00:38 | Sami JAUHOJAERVI | FIN | ![]() |
11. | 32:36 | +00:41 | Jean Marc GAILLARD | FRA | ![]() |
12. | 32:43 | +00:49 | Thomas MORIGGL | ITA | ![]() |
13. | 32:44 | +00:50 | Martin JAKS | CZE | ![]() |
14. | 32:48 | +00:53 | Martin BAJCICAK | SVK | ![]() |
15. | 32:50 | +00:55 | Martin Johnsrud SUNDBY | NOR | ![]() |
16. | 32:52 | +00:57 | Jiri MAGAL | CZE | ![]() |
17. | 33:02 | +01:07 | Michail SEMENOV | BLR | ![]() |
18. | 33:02 | +01:08 | Alexander LEGKOV | RUS | ![]() |
19. | 33:06 | +01:12 | Sergei DOLIDOVICH | BLR | ![]() |
20. | 33:11 | +01:16 | Jonas DOBLER | GER | ![]() |
21. | 33:12 | +01:17 | Petr SEDOV | RUS | ![]() |
22. | 33:12 | +01:18 | Lari LEHTONEN | FIN | ![]() |
23. | 33:13 | +01:18 | Didrik TOENSETH | NOR | ![]() |
24. | 33:13 | +01:18 | Ivan PERRILLAT BOITEUX | FRA | ![]() |
25. | 33:16 | +01:22 | Ville NOUSIAINEN | FIN | ![]() |
26. | 33:25 | +01:30 | Alexander LASUTKIN | BLR | ![]() |
27. | 33:25 | +01:30 | Noah HOFFMAN | USA | ![]() |
28. | 33:26 | +01:32 | Andy KUEHNE | GER | ![]() |
29. | 33:30 | +01:36 | Konstantin GLAVATSKIKH | RUS | ![]() |
30. | 33:35 | +01:41 | Hannes DOTZLER | GER | ![]() |
31. | 33:40 | +01:46 | Ilia CHERNOUSOV | RUS | ![]() |
32. | 33:41 | +01:47 | Andrey LARKOV | RUS | ![]() |
33. | 33:47 | +01:52 | Martin JOHANSSON | SWE | ![]() |
34. | 33:47 | +01:53 | Jens FILBRICH | GER | ![]() |
35. | 33:49 | +01:54 | Toni LIVERS | SUI | ![]() |
Split 1
1. | 04:04 | Tord Asle GJERDALEN | NOR | ![]() |
|
2. | 04:06 | +00:02 | Alexander LEGKOV | RUS | ![]() |
3. | 04:06 | +00:02 | Jean Marc GAILLARD | FRA | ![]() |
4. | 04:08 | +00:04 | Chris JESPERSEN | NOR | ![]() |
5. | 04:08 | +00:04 | Ilia CHERNOUSOV | RUS | ![]() |
6. | 04:08 | +00:04 | Jonas DOBLER | GER | ![]() |
7. | 04:08 | +00:05 | Calle HALFVARSSON | SWE | ![]() |
8. | 04:09 | +00:05 | Giorgio DI CENTA | ITA | ![]() |
9. | 04:10 | +00:06 | Sjur ROETHE | NOR | ![]() |
10. | 04:10 | +00:06 | Andrew MUSGRAVE | GBR | ![]() |
11. | 04:10 | +00:06 | Daniel RICHARDSSON | SWE | ![]() |
13. | 04:12 | +00:08 | Johannes DUERR | AUT | ![]() |
15. | 04:12 | +00:08 | Niklas DYRHAUG | NOR | ![]() |
17. | 04:13 | +00:09 | Petter jr. NORTHUG | NOR | ![]() |
18. | 04:13 | +00:09 | Sami JAUHOJAERVI | FIN | ![]() |
19. | 04:13 | +00:10 | Robin DUVILLARD | FRA | ![]() |
26. | 04:18 | +00:14 | Ivan BABIKOV | CAN | ![]() |
Split 2
1. | 04:28 | Thomas BING | GER | ![]() |
|
2. | 04:29 | +00:01 | Robin DUVILLARD | FRA | ![]() |
3. | 04:30 | +00:02 | Chris JESPERSEN | NOR | ![]() |
4. | 04:32 | +00:04 | Michail SEMENOV | BLR | ![]() |
5. | 04:33 | +00:05 | Andrew MUSGRAVE | GBR | ![]() |
6. | 04:33 | +00:06 | Jiri MAGAL | CZE | ![]() |
7. | 04:34 | +00:07 | Martin BAJCICAK | SVK | ![]() |
8. | 04:35 | +00:07 | Sami JAUHOJAERVI | FIN | ![]() |
9. | 04:36 | +00:08 | Jonas BAUMANN | SUI | ![]() |
10. | 04:36 | +00:08 | Jonas DOBLER | GER | ![]() |
11. | 04:36 | +00:08 | Karel TAMMJARV | EST | ![]() |
17. | 04:37 | +00:10 | Giorgio DI CENTA | ITA | ![]() |
20. | 04:38 | +00:10 | Ivan BABIKOV | CAN | ![]() |
25. | 04:41 | +00:13 | Niklas DYRHAUG | NOR | ![]() |
28. | 04:42 | +00:15 | Sjur ROETHE | NOR | ![]() |
31. | 04:45 | +00:17 | Tord Asle GJERDALEN | NOR | ![]() |
41. | 04:49 | +00:21 | Petter jr. NORTHUG | NOR | ![]() |
49. | 04:54 | +00:27 | Johannes DUERR | AUT | ![]() |
Split 3
1. | 05:33 | Thomas BING | GER | ![]() |
|
2. | 05:34 | +00:01 | Robin DUVILLARD | FRA | ![]() |
3. | 05:36 | +00:03 | Andrew MUSGRAVE | GBR | ![]() |
4. | 05:40 | +00:07 | Chris JESPERSEN | NOR | ![]() |
5. | 05:40 | +00:08 | Gustav ERIKSSON | SWE | ![]() |
6. | 05:40 | +00:08 | Martin BAJCICAK | SVK | ![]() |
7. | 05:41 | +00:08 | Thomas MORIGGL | ITA | ![]() |
8. | 05:41 | +00:08 | Ivan PERRILLAT BOITEUX | FRA | ![]() |
9. | 05:41 | +00:08 | Sjur ROETHE | NOR | ![]() |
10. | 05:42 | +00:09 | Jonas BAUMANN | SUI | ![]() |
11. | 05:42 | +00:09 | Carl QUICKLUND | SWE | ![]() |
23. | 05:48 | +00:15 | Ivan BABIKOV | CAN | ![]() |
24. | 05:48 | +00:16 | Giorgio DI CENTA | ITA | ![]() |
28. | 05:50 | +00:17 | Niklas DYRHAUG | NOR | ![]() |
29. | 05:50 | +00:17 | Sami JAUHOJAERVI | FIN | ![]() |
38. | 05:55 | +00:22 | Petter jr. NORTHUG | NOR | ![]() |
41. | 05:57 | +00:24 | Tord Asle GJERDALEN | NOR | ![]() |
48. | 06:03 | +00:30 | Johannes DUERR | AUT | ![]() |
Split 4
1. | 02:49 | Johannes DUERR | AUT | ![]() |
|
2. | 02:49 | +00:01 | Ilia CHERNOUSOV | RUS | ![]() |
3. | 02:53 | +00:04 | Alexander LEGKOV | RUS | ![]() |
4. | 02:53 | +00:04 | Sjur ROETHE | NOR | ![]() |
5. | 02:56 | +00:07 | Thomas MORIGGL | ITA | ![]() |
6. | 02:57 | +00:08 | Martin Johnsrud SUNDBY | NOR | ![]() |
7. | 02:58 | +00:09 | Ivan PERRILLAT BOITEUX | FRA | ![]() |
8. | 02:58 | +00:09 | Jiri MAGAL | CZE | ![]() |
9. | 02:58 | +00:10 | Martin BAJCICAK | SVK | ![]() |
10. | 02:58 | +00:10 | Michail SEMENOV | BLR | ![]() |
11. | 02:59 | +00:10 | Andrey LARKOV | RUS | ![]() |
12. | 02:59 | +00:10 | Tord Asle GJERDALEN | NOR | ![]() |
13. | 02:59 | +00:10 | Andrew MUSGRAVE | GBR | ![]() |
15. | 03:00 | +00:11 | Chris JESPERSEN | NOR | ![]() |
16. | 03:00 | +00:11 | Petter jr. NORTHUG | NOR | ![]() |
17. | 03:01 | +00:12 | Giorgio DI CENTA | ITA | ![]() |
21. | 03:02 | +00:13 | Robin DUVILLARD | FRA | ![]() |
22. | 03:02 | +00:14 | Sami JAUHOJAERVI | FIN | ![]() |
28. | 03:03 | +00:14 | Niklas DYRHAUG | NOR | ![]() |
30. | 03:04 | +00:15 | Ivan BABIKOV | CAN | ![]() |
Split 5
1. | 05:29 | Johannes DUERR | AUT | ![]() |
|
2. | 05:38 | +00:09 | Ivan BABIKOV | CAN | ![]() |
3. | 05:38 | +00:09 | Niklas DYRHAUG | NOR | ![]() |
4. | 05:43 | +00:14 | Sjur ROETHE | NOR | ![]() |
5. | 05:44 | +00:15 | Tord Asle GJERDALEN | NOR | ![]() |
6. | 05:46 | +00:17 | Sami JAUHOJAERVI | FIN | ![]() |
7. | 05:46 | +00:17 | Chris JESPERSEN | NOR | ![]() |
8. | 05:47 | +00:18 | Giorgio DI CENTA | ITA | ![]() |
9. | 05:48 | +00:19 | Martin Johnsrud SUNDBY | NOR | ![]() |
10. | 05:50 | +00:22 | Robin DUVILLARD | FRA | ![]() |
11. | 05:51 | +00:22 | Alexander UTKIN | RUS | ![]() |
19. | 05:56 | +00:28 | Andrew MUSGRAVE | GBR | ![]() |
31. | 06:06 | +00:37 | Petter jr. NORTHUG | NOR | ![]() |
Split 6
1. | 04:27 | Johannes DUERR | AUT | ![]() |
|
2. | 04:38 | +00:11 | Martin JAKS | CZE | ![]() |
3. | 04:40 | +00:13 | Jean Marc GAILLARD | FRA | ![]() |
4. | 04:44 | +00:16 | Sjur ROETHE | NOR | ![]() |
5. | 04:44 | +00:17 | Ivan BABIKOV | CAN | ![]() |
6. | 04:44 | +00:17 | Niklas DYRHAUG | NOR | ![]() |
7. | 04:47 | +00:20 | Chris JESPERSEN | NOR | ![]() |
8. | 04:49 | +00:22 | Giorgio DI CENTA | ITA | ![]() |
9. | 04:49 | +00:22 | Robin DUVILLARD | FRA | ![]() |
10. | 04:51 | +00:24 | Ville NOUSIAINEN | FIN | ![]() |
11. | 04:52 | +00:25 | Sami JAUHOJAERVI | FIN | ![]() |
15. | 04:55 | +00:28 | Tord Asle GJERDALEN | NOR | ![]() |
24. | 05:03 | +00:36 | Andrew MUSGRAVE | GBR | ![]() |
28. | 05:05 | +00:38 | Petter jr. NORTHUG | NOR | ![]() |
Split 7
1. | 04:01 | Johannes DUERR | AUT | ![]() |
|
2. | 04:02 | +00:01 | Martin JAKS | CZE | ![]() |
3. | 04:03 | +00:02 | Tord Asle GJERDALEN | NOR | ![]() |
4. | 04:06 | +00:05 | Ivan BABIKOV | CAN | ![]() |
5. | 04:07 | +00:06 | Jean Marc GAILLARD | FRA | ![]() |
6. | 04:08 | +00:07 | Thomas MORIGGL | ITA | ![]() |
7. | 04:08 | +00:07 | Ville NOUSIAINEN | FIN | ![]() |
8. | 04:09 | +00:08 | Chris JESPERSEN | NOR | ![]() |
9. | 04:10 | +00:09 | Andrew MUSGRAVE | GBR | ![]() |
10. | 04:11 | +00:10 | Didrik TOENSETH | NOR | ![]() |
11. | 04:11 | +00:10 | Niklas DYRHAUG | NOR | ![]() |
12. | 04:11 | +00:10 | Giorgio DI CENTA | ITA | ![]() |
14. | 04:13 | +00:12 | Sjur ROETHE | NOR | ![]() |
15. | 04:15 | +00:14 | Sami JAUHOJAERVI | FIN | ![]() |
19. | 04:17 | +00:16 | Robin DUVILLARD | FRA | ![]() |
43. | 04:43 | +00:42 | Petter jr. NORTHUG | NOR | ![]() |